El Matmoura - Monthly weather history

Lat: 33.11 | Lon: 35.22 | Forecast for altitude: 307m | Map

El Matmoura, The weather in the past

Weather station: HAIFA/U. MICHAELI at 38.3km of El Matmoura
Station location: Lat 32.817 Lon 35.000 Altitude 5m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
3/1/1979 13°C 24°C 52 Km/h N/A 0mm N/A 1017.3mb weather events not reported
3/3/1979 16°C 19°C N/A N/A 0mm N/A 1022.6mb weather events not reported
3/4/1979 13°C 19°C 28 Km/h N/A 0mm N/A 1021.1mb weather events not reported
3/5/1979 14°C 24°C 48 Km/h N/A 0mm N/A 1015.7mb weather events not reported
3/6/1979 16°C 23°C 65 Km/h N/A 0mm N/A 1007.6mb weather events not reported
3/7/1979 13°C 18°C 45 Km/h N/A 0.2mm N/A 1010.7mb Rain
3/8/1979 12°C 15°C 55 Km/h N/A 6mm N/A 1009.7mb Thunderstorm
Rain
3/10/1979 11°C 17°C 29 Km/h N/A 0mm N/A 1014.6mb weather events not reported
3/11/1979 12°C 18°C 21 Km/h N/A 0mm N/A 1015.2mb weather events not reported
3/12/1979 13°C 18°C 26 Km/h N/A 0mm N/A 1014.5mb weather events not reported
3/13/1979 14°C 18°C 16 Km/h N/A 0mm N/A 1014.6mb Rain
3/14/1979 14°C 18°C N/A N/A 0mm N/A 1018.2mb weather events not reported
3/15/1979 14°C 18°C 32 Km/h N/A 0mm N/A 1018.6mb weather events not reported
3/16/1979 14°C 27°C 46 Km/h N/A 0mm N/A 1015.2mb weather events not reported
3/17/1979 15°C 24°C N/A N/A 0mm N/A 1012.3mb weather events not reported
3/18/1979 16°C 19°C 41 Km/h N/A 0mm N/A 1014.5mb weather events not reported
3/19/1979 14°C 19°C N/A N/A 0mm N/A 1016.5mb weather events not reported
3/20/1979 14°C 20°C 22 Km/h N/A 0mm N/A 1017.5mb weather events not reported
3/21/1979 19°C 21°C N/A N/A 0mm N/A 1017.8mb weather events not reported
3/22/1979 16°C 23°C 22 Km/h N/A 0mm N/A 1015.2mb weather events not reported
3/24/1979 16°C 20°C 24 Km/h N/A 0mm N/A 1011.5mb weather events not reported
3/25/1979 16°C 20°C 24 Km/h N/A 0mm N/A 1013.2mb weather events not reported
3/26/1979 14°C 22°C 52 Km/h N/A 0.5mm N/A 1010.5mb Rain
3/27/1979 15°C 19°C 28 Km/h N/A 0mm N/A 1015.3mb weather events not reported
3/28/1979 16°C 19°C N/A N/A 0mm N/A 1016.1mb weather events not reported
3/29/1979 14°C 21°C 24 Km/h N/A 0mm N/A 1015.1mb weather events not reported
3/31/1979 18°C 23°C 37 Km/h N/A 0mm N/A 1011.1mb weather events not reported
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> El Matmoura Hotels
Travel Hotel Eilon

Travel Hotel Eilon

5.2km of El Matmoura

Travel Hotel Eilon is set in peaceful gardens in Eilon Kibbutz in Western Gallilee. It off...

Minimum rate: 81.00 USD

HI - Shlomi Hostel

HI - Shlomi Hostel

7.1km of El Matmoura

HI - Shlomi Hostel is 1 km from the town of Shlomi, in the Upper West Galilee, at the foot...

Minimum rate: 34.00 USD

Al-Yasmine Guest House

Al-Yasmine Guest House

10.6km of El Matmoura

This stylish pastel-coloured country mansion overlooks the Lebanese mountains and Mediterr...

Minimum rate: 200.00 USD

Hacienda Forest View Hotel

Hacienda Forest View Hotel

12.5km of El Matmoura

Located in the middle of a forest in the beautiful region of Western Galilee, the Hacienda...

Minimum rate: 195.00 USD

Read more

Local Time: El Matmoura, Lebanon

28 Mar 2024 | 13:39