Shezaf - Monthly weather history

Lat: 30.9 | Lon: 34.55 | Forecast for altitude: 305m | Map

Shezaf, The weather in the past

Weather station: EL ARISH at 72.7km of Shezaf
Station location: Lat 31.083 Lon 33.817 Altitude 32m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
3/1/2024 15°C 30°C 16 Km/h N/A 0mm N/A N/A weather events not reported
3/2/2024 12°C 25°C 29 Km/h N/A 0mm N/A 1014.2mb weather events not reported
3/3/2024 11°C 21°C 22 Km/h N/A 0mm N/A 1016.4mb weather events not reported
3/4/2024 10°C 21°C 16 Km/h N/A 0mm N/A 1016.8mb weather events not reported
3/5/2024 8°C 25°C 29 Km/h N/A 0mm N/A 1015.7mb weather events not reported
3/6/2024 10°C 22°C 21 Km/h N/A 0mm N/A 1016.6mb weather events not reported
3/7/2024 12°C 22°C 15 Km/h N/A 0mm N/A 1018.6mb weather events not reported
3/8/2024 8°C 22°C N/A N/A 0mm N/A 1018.0mb weather events not reported
3/9/2024 10°C 23°C 16 Km/h N/A 0mm N/A 1016.7mb weather events not reported
3/10/2024 8°C 23°C 16 Km/h N/A 0mm N/A 1017.5mb weather events not reported
3/11/2024 9°C 23°C 21 Km/h N/A 0mm N/A 1021.9mb weather events not reported
3/12/2024 7°C 28°C N/A N/A 0mm N/A 1017.1mb weather events not reported
3/13/2024 8°C 27°C 13 Km/h N/A 0mm N/A 1013.7mb weather events not reported
3/14/2024 11°C 22°C N/A N/A 0mm N/A 1016.5mb weather events not reported
3/15/2024 12°C 22°C N/A N/A 0mm N/A 1018.3mb weather events not reported
3/16/2024 9°C 23°C 29 Km/h N/A 0mm N/A 1018.3mb weather events not reported
3/17/2024 13°C 24°C 29 Km/h N/A 0mm N/A 1010.1mb weather events not reported
3/18/2024 13°C 20°C 24 Km/h N/A 5mm N/A 1009.2mb Rain
3/19/2024 12°C 21°C 26 Km/h N/A 0mm N/A 1014.3mb weather events not reported
3/20/2024 10°C 24°C 16 Km/h N/A 0mm N/A 1017.1mb weather events not reported
3/21/2024 12°C 29°C 22 Km/h N/A 0mm N/A 1014.7mb weather events not reported
3/22/2024 13°C 21°C N/A N/A 0mm N/A 1014.7mb weather events not reported
3/23/2024 15°C 21°C 22 Km/h N/A 0mm N/A 1011.9mb weather events not reported
3/24/2024 11°C 20°C 22 Km/h N/A 0mm N/A 1011.2mb weather events not reported
3/25/2024 8°C 21°C 16 Km/h N/A 0mm N/A N/A weather events not reported
3/26/2024 14°C 27°C N/A N/A 0mm N/A 1019.2mb weather events not reported
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Shezaf Hotels
Tobiana Desert Lodging Negev

Tobiana Desert Lodging Negev

14.0km of Shezaf

Tobiana Desert Lodging Negev lies in Ezuz, at the foothills of the Negev Mountains desert ...

Minimum rate: 96.00 USD

Carmey Avdat Farm

Carmey Avdat Farm

19.9km of Shezaf

Carmey Avdat Farm is a family-run property in the Negev Desert, 5 minutes' drive from Sde ...

Minimum rate: 174.00 USD

Desert Olive Farm

Desert Olive Farm

21.4km of Shezaf

Desert Olive Farm gives you the chance to really experience the Negev Desert. It offers a ...

Minimum rate: 150.00 USD

Boker Valley Vineyards Farm

Boker Valley Vineyards Farm

21.6km of Shezaf

Boker Valley Vineyards Farm is set in the wine area in the Negev Desert, South Israel. Sur...

Minimum rate: 136.00 USD

Read more

Local Time: Shezaf, Israel

28 Mar 2024 | 14:05