• Micronesia
  • Weather West Fayu Traditional Canoe Navigation Waypoint

West Fayu Traditional Canoe Navigation Waypoint - Monthly weather history

Lat: 8.07 | Lon: 146.71 | Forecast for altitude: 3m | Map

West Fayu Traditional Canoe Navigation Waypoint, The weather in the past

Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
3/1/2024 26°C 29°C 28 Km/h 45 Km/h 0.5mm N/A 1009.9mb Rain
3/2/2024 26°C 31°C 21 Km/h 41 Km/h 0mm N/A 1010.7mb weather events not reported
3/3/2024 27°C 31°C 16 Km/h 32 Km/h 0mm N/A 1012.1mb weather events not reported
3/4/2024 24°C 31°C 21 Km/h 35 Km/h 0mm N/A 1011.0mb weather events not reported
3/5/2024 24°C 31°C 21 Km/h 45 Km/h 0.2mm N/A 1009.5mb Rain
3/6/2024 26°C 31°C 21 Km/h 41 Km/h 0mm N/A 1009.0mb weather events not reported
3/7/2024 27°C 31°C 22 Km/h 39 Km/h 0mm N/A 1008.6mb weather events not reported
3/8/2024 27°C 31°C 21 Km/h 37 Km/h 0mm N/A 1007.9mb weather events not reported
3/9/2024 27°C 31°C 24 Km/h 37 Km/h 0mm N/A 1009.1mb weather events not reported
3/10/2024 28°C 31°C 24 Km/h 37 Km/h 0mm N/A 1009.9mb weather events not reported
3/11/2024 28°C 31°C 26 Km/h 46 Km/h 0mm N/A 1009.4mb weather events not reported
3/12/2024 26°C 31°C 22 Km/h 42 Km/h 0mm N/A 1008.9mb weather events not reported
3/13/2024 26°C 31°C 22 Km/h 39 Km/h 7.6mm N/A 1009.5mb Rain
3/14/2024 27°C 30°C 26 Km/h 41 Km/h 0mm N/A 1010.1mb Rain
3/15/2024 27°C 30°C 24 Km/h 39 Km/h 0mm N/A 1009.5mb Rain
3/16/2024 26°C 29°C N/A 32 Km/h 9.3mm N/A 1009.0mb Rain
3/17/2024 26°C 33°C N/A 28 Km/h 3mm N/A 1008.3mb Rain
3/18/2024 26°C 30°C 22 Km/h 32 Km/h 4.3mm N/A 1009.3mb Rain
3/19/2024 25°C 30°C 16 Km/h 28 Km/h 5mm N/A 1009.6mb Rain
3/20/2024 25°C 30°C N/A N/A 29.4mm N/A 1009.6mb Rain
3/21/2024 27°C 31°C 11 Km/h N/A 0.7mm N/A 1008.9mb Rain
3/22/2024 27°C 32°C 15 Km/h 35 Km/h 3mm N/A 1010.0mb Rain
3/23/2024 27°C 32°C 11 Km/h N/A 0mm N/A 1012.0mb weather events not reported
3/24/2024 27°C 31°C N/A 34 Km/h 3.5mm N/A 1012.9mb Rain
3/25/2024 26°C 32°C 16 Km/h 35 Km/h 1.2mm N/A 1012.2mb Rain
3/26/2024 27°C 32°C N/A 37 Km/h 0.5mm N/A 1012.0mb Rain
Live Satellite Image
Weather maps

Local Time: West Fayu Traditional Canoe Navigation Waypoint, Micronesia

29 Mar 2024 | 03:45